Home > Video > Cameras > Camcorders > 4K Cameras > Panasonic AU-EVA1 Compact 5.7K Super 35mm Cinema Camera
|
![]()
Super 35mm 5.7K Sensor, Dual Native ISO, EF Lens Mount
|
An EF lens mount at the front of the body supports a wide-range of interchangeable lenses from popular manufacturers. Directly behind the mount is an electronically controlled ND filter wheel offering, 2, 4, and 6 stops of filtration for cutting down on excess light, letting you set your lens's aperture to fit the desired aesthetic of your production. For further flexibility, the IR-cut filter is defeatable for shooting in extreme low-light situations or for creative color effects.
On the back-end, videos are recorded using 10-bit, 4:2:2 sampling for smooth gradations in subtle shades and a reduction in banding artifacts over 8-bit sampling. Bit-rates of up to 150 Mbps are available for high image quality without an extreme memory penalty.
Infusing high-resolution recording into a small form-factor camera body gives DPs and camera operators the flexibility to achieve cinema-grade images in spaces normally restrictive of larger camera systems. Additionally, since tactile controls and I/O connections are available on the exterior of the camera, the overall design doesn't sacrifice conventional ergonomics for traditional shooting scenarios whether operating handheld or locked down atop a tripod.
Panasonic's 5.7K sensor is at the heart of this camera. Its high resolution allows for oversampled 4K footage, resulting in sharp images with reduced aliasing and increased color fidelity over native 4K Bayer-pattern sensors. Video is recorded on widely available SD cards, providing high-quality recording on accessible, industry-standard media.
Utilizing a process that allows the sensor to be read in a fundamentally different way, Dual Native ISO extracts more information from the sensor without affecting the image in the same way as increasing the gain or shifting the gamma. This results in the EVA1 being a camera that can switch from a standard sensitivity to a high sensitivity with minimal, if any, impact by way of image artifacting.
Combining Panasonic-developed V-Log and V-Gamut, the EVA1 can capture a wide exposure latitude and represent a wide color palette. V-Log has exposure curve characteristics that are somewhat reminiscent of negative film while V-Gamut delivers a color space even larger than film. Having both of these tools enables the EVA1 to be used in production workflows for both HDR and SDR production.
Panasonic chose the EF lens mount to enable shooters to natively use the broad EF lens ecosystem, encompassing many brands of lenses. The lens mount itself features electronic contacts for communication with compatible lenses as well as enabling one-push autofocus.
Size | Super 35 Note: 4/3"-type size crop for 200/240 fps shooting |
Resolution | 5.7K Total Pixels: 6340 x 3232 (approx 20.49 MP) Effective: 5720 x 3016 (approx 17.25 MP) |
Exposure Latitude | 14 stops |
Sensitivity | ISO: 200-2000 (base 800), 1000-25,600 (base 2500) dB: -12 to 8 (normal sensitivity), -8 to 20 (high sensitivity) |
Shutter Speed | Degrees: 1-358° (0.5° steps) Seconds: 1/24.1 sec to 1/8000 sec (at 23.98p) |
Colour Temperature | 2000-15,000K |
Lens Mount | EF |
Built-In ND Filters | 2, 4, 6 stops |
IR Filter | Defeatable IR-cut |
Recording Resolution | 4096 x 2160 3840 x 2160 2048 x 1080 1080p 1080i 720p |
Processing | MOV: 10-bit, 4:2:2 MOV/AVCHD: 8-bit, 4:2:0 Compression: H.264/MPEG-4 AVC High Profile Bit-Rate: Up to 150 Mbps |
Recording Media | SD card (V60 rating required for all frame-rates and resolutions) |
System Frequency Solution | 59.94p, 59.94i (AVCHD only), 50p, 50i (AVCHD only), 29.97p, 25p, 24p, 23.98p |
SDI Output | 1 x BNC, HD/3G/6G-SDI (record start/stop supported) Format: 10-bit, 4:2:2 4096 x 2160 23.98/24/25/29.97 3840 x 2160 23.98/24/25/29.97 1080p 23.98/24/25/29.97/50/59.94 1080PsF 23.98/24/25/29.97 1080i 50/59.94 720p 23.98/24/25/29.97/50/59.94 |
HDMI Output | 1 x HDMI Type A (record start/stop supported) Format:: 10-bit, 4:2:2 4096 x 2160 23.98/24/25/29.97/50/59.94 3840 x 2160 23.98/24/25/29.97/50/59.94 1080p 23.98/24/25/29.97/50/59.94 1080i 50/59.94 720p 23.98/24/25/29.97/50/59.94 576p 50 480p 59.94 |
Recording Format | MOV: 24-bit, 48kHz LPCM AVCHD: 16-bit, 48kHz Dolby Audio |
|
Headroom |
|
Other I/O | 1 x BNC, timecode in/out 1 x 40-pin, LCD connector 1 x 2.5mm, remote 1 x USB 2.0 Type A, wireless module (AJ-WM50) |
LCD Monitor | Size: 3.5" / 8.9 cm Type: Touchscreen LCD Dots: 1,150,000 |
Stabilization | Electronic Image Stabilization (EIS) |
I/O | HDMI video output SDI video output XLR audio inputs |
Power Input | Battery: 7.28 VDC Power Supply: 12 VDC |
Power Consumption | 19 W (typical) |
Environmental | Operating Temperature: 32 to 104°F / 0 to 40°C Storage Temperature: -4 to 140°F / -20 to 60°C Operating Humidity: 10-85% RH |
Dimensions | 6.7 x 5.3 x 5.2" / 17 x 13.5 x 13.3" (excluding protrusions and accessories) |
Weight | 2.6 lb / 1.2 kg (without accessories) 4.5 lb / 2.1 kg (with accessories) |
Image shows camera with optional equipment.
Key Features